Reference
List of everything in Takumi.
Node Types
Container
A container node is used to group other nodes and arrange them in a layout.
Prop
Type
Description
children?Node[]Children nodes
tw?stringTailwind classes for this container node
Text
A text node displays text.
Prop
Type
Description
textstringText content to be displayed
tw?stringTailwind classes for this container node
Image
An image node displays rasterized or svg images.
Prop
Type
Description
srcstringThe source URL / persistent image key to the image
width?numberOverwrite the intrinsic width of the image
height?numberOverwrite the intrinsic height of the image
tw?stringTailwind classes for this container node
Style Properties
| Property | Property Expanded | Supported Values |
|---|---|---|
display | flex, grid, block, inline | |
position | relative, absolute | |
width | Supported | |
height | Supported | |
maxWidth | Supported | |
maxHeight | Supported | |
minWidth | Supported | |
minHeight | Supported | |
aspectRatio | Supported | |
padding | paddingTop, paddingRight, paddingBottom, paddingLeft | Supported |
margin | marginTop, marginRight, marginBottom, marginLeft | Supported |
inset | top, right, bottom, left | Supported |
border | borderWidth (borderTopWidth, borderRightWidth, borderBottomWidth, borderLeftWidth), borderColor | Only solid style is supported |
borderRadius | borderTopLeftRadius, borderTopRightRadius, borderBottomRightRadius, borderBottomLeftRadius | Supported |
flex | flexBasis | Supported |
flexGrow | Supported | |
flexShrink | Supported | |
| Flexbox | flexDirection | Supported |
justifyContent | Supported | |
justifySelf | Supported | |
alignContent | Supported | |
justifyItems | Supported | |
alignItems | Supported | |
alignSelf | Supported | |
justifySelf | Supported | |
flexWrap | nowrap, wrap, wrap-reverse | |
gap | Supported | |
objectFit | Supported | |
objectPosition | Supported | |
overflow | overflowX, overflowY | visible, hidden |
| Background | backgroundImage | linear-gradient(), radial-gradient(), noise-v1(), url() |
backgroundPosition | Supported | |
backgroundSize | Supported | |
backgroundRepeat | Supported | |
backgroundColor | Supported | |
boxShadow | Supported | |
| Clip | clipPath | inset(), circle(), ellipse(), polygon(), path() |
clipRule | Supported | |
| Mask | maskImage | Supported |
maskSize | Supported | |
maskPosition | Supported | |
maskRepeat | Supported | |
transform | translate | Only 2D is supported |
rotate | ||
scale | ||
transformOrigin | Supported | |
| Grid | gridAutoColumns | Supported |
gridAutoRows | Supported | |
gridAutoFlow | Supported | |
gridColumn | Supported | |
gridRow | Supported | |
gridTemplateColumns | Supported | |
gridTemplateRows | Supported | |
gridTemplateAreas | Supported | |
| Typography | textOverflow | ellipsis, clip, custom character |
textTransform | none, uppercase, lowercase, capitalize | |
fontStyle | Supported | |
color | Supported | |
textShadow | Supported | |
fontSize | Supported | |
fontFamily | Font fallback supported | |
lineHeight | Supported | |
fontWeight | Supported | |
fontVariationSettings | Supported | |
fontFeatureSettings | Supported | |
lineClamp | number, 1 "ellipsis character" | |
textAlign | Supported | |
letterSpacing | Supported | |
wordSpacing | Supported | |
overflowWrap | Supported | |
wordBreak | normal, break-all, keep-all, break-word | |
whiteSpace | normal, pre, pre-wrap, pre-line, <text-wrap-mode> <white-space-collapse> | |
textWrapMode | wrap, nowrap | |
textWrap | wrap, nowrap | |
whiteSpaceCollapse | preserve, collapse, preserve-spaces, preserve-breaks | |
boxSizing | Supported | |
opacity | Supported | |
imageRendering | auto, smooth, pixelated | |
filter | Except blur() and drop-shadow() | |
WebkitTextStroke | WebkitTextStrokeWidth, WebkitTextStrokeColor | Supported |
textDecoration | textDecorationLine | underline, line-through, overline |
textDecorationColor | Supported | |
Edit on GitHub
Last updated on